<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SEOPressReleases &#187; Wausau, WI</title>
	<atom:link href="http://www.seopressreleases.com/category/city/wausau-wi/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seopressreleases.com</link>
	<description>web 2.0 press release distribution</description>
	<lastBuildDate>Wed, 23 May 2012 18:46:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Two Local Organizations Work Together Bringing Clean Water to Hundreds in Guatemala</title>
		<link>http://www.seopressreleases.com/local-organizations-work-bringing-clean-water-hundreds-guatemala/6179</link>
		<comments>http://www.seopressreleases.com/local-organizations-work-bringing-clean-water-hundreds-guatemala/6179#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:00 +0000</pubDate>
		<dc:creator>CannedWater4Kids</dc:creator>
				<category><![CDATA[Madison, WI]]></category>
		<category><![CDATA[Milwaukee-Waukesha, WI]]></category>
		<category><![CDATA[Nonprofit Industry]]></category>
		<category><![CDATA[Sheboygan, WI]]></category>
		<category><![CDATA[Water & Waste]]></category>
		<category><![CDATA[Wausau, WI]]></category>
		<category><![CDATA[engineers without borders]]></category>
		<category><![CDATA[guatemalan]]></category>
		<category><![CDATA[health and hygiene]]></category>
		<category><![CDATA[hygiene program]]></category>
		<category><![CDATA[mountain spring water]]></category>
		<category><![CDATA[para la salud]]></category>
		<category><![CDATA[safe drinking water]]></category>
		<category><![CDATA[university of wisconsin milwaukee]]></category>
		<category><![CDATA[unsafe water]]></category>
		<category><![CDATA[uwm chapter]]></category>
		<category><![CDATA[water development]]></category>
		<category><![CDATA[water distribution]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.seopressreleases.com/two-local-organizations-work-together-bringing-clean-water-to-hundreds-in-guatemala/6179</guid>
		<description><![CDATA[According to the United Nations&#8217; 2nd World Water Development Report, more than a billion people, or almost one-fifth of the world&#8217;s population, lack access to safe drinking water. As a result, the World Health Organization says, a child dies every 8 seconds from drinking unsafe water &#8211; or 5000 children every single day. Recently hard [...]]]></description>
		<wfw:commentRss>http://www.seopressreleases.com/local-organizations-work-bringing-clean-water-hundreds-guatemala/6179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

